# 6 Foster, Tori

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Emporia State   *3  12  .667  1.0  9.5 
Sep 02  vs Missouri Western   *5  12  28  .143  2.0  14.0 
Sep 03  vs Pittsburg State   *3  15  .467  3.0  9.5 
Sep 03  at Washburn   *3  .500  1.0  5.5 
Sep 09  vs Arkansas Tech   *5  18  .167  6.0  10.0 
Sep 09  vs Lindenwood   *3  14  .429  3.0  9.0 
Sep 10  vs West Alabama   *4  13  .538  4.0  11.5 
Sep 10  at Henderson State   *3  11  -.273  4.0  5.0 
Sep 16  UWP   *3  16  .438  2.0  11.0 
Sep 17  LEWIS   *5  17  -.059  3.0  4.5 
Sep 20  at Missouri Southern   *3  20  .300  4.0  13.0 
Sep 23  at Saint Joseph's (IN)   *4  19  .211  3.0  10.5 
Sep 24  at Indianapolis   *4  19  .211  1.0  10.5 
Sep 30  at Missouri-St. Louis   *5  29  .138  5.0  11.0 
Oct 01  at Maryville   *3  24  .125  5.0  9.5 
Oct 04  MST   *4  26  .269  5.0  14.0 
Oct 07  WJC   *5  14  41  .220  7.0  19.0 
Oct 08  RU   *5  23  .261  0.0  10.0 
Oct 14  vs Grand Valley State   *4  11  24  .417  2.0  12.0 
Oct 15  vs Trevecca Nazarene   *3  20  .200  3.0  9.0 
Oct 15  vs Findlay   *3  10  .000  1.0  5.5 
Oct 18  at Southwest Baptist   *2  -.333  1.0  3.5 
Oct 21  at Truman State   *5  26  .000  1.0  5.5 
Oct 22  at Quincy   *1  -.429  0.0  0.0 
Oct 28  at Bellarmine   *3  12  -.083  1.0  2.5 
Oct 29  at Southern Indiana   *3  13  23  .478  4.0  15.5 
Nov 04  MCK   *3  18  .444  3.0  11.0 
Nov 05  UIS   *3  15  .400  1.0  6.5 
Nov 08  at MST   *5  11  27  .259  9.0  17.0 
Nov 11  MARYVILLE   *3  14  .571  1.0  9.5 
Nov 12  MISSOURI-ST. LOUIS   *4  12  27  .407  3.0  15.0 
Nov 18  vs Truman State   *4  23  .043  3.0  7.5 
Totals 116  235  90  605  .240  19  20  18  66  12  80  92.0  307.0 

Sets played: 116
Kills per set: 2.03
Assists per set: 0.16
Service aces per set: 0.17
Digs per set: 0.57
Blocks per set: 0.79